Server colocation is as low as $45/month with customer-supplied hardware, or $75/month with 2RAD-supplied hardware. Email or call for hardware specifications.
| Basic Colocation Package | |
| Bandwidth: | 20 gigabits per month included. (20 Gigabits is 20 billion bits of transfer per month) |
| Support: | 24 x 7 NOC and customer care support |
| Monitoring: | Servers are continuously monitored for network responsiveness |
| Customer access: | Dial-in access, FTP access, Unix shell accounts |
| Network connection: | Every server is connected to a 10/100Mb auto-sensing switch. |
| Reports: | Standard reporting, plus custom reporting as needed |
| IP addresses: | up to 5 (additional IPs with justification) |
| Backup utilities: | UPS protection for each server, plus gas generator power backup |
| Domain registration: | up to 20 domains registered for free (domain registration fee not included) |
| Installation assistance: | 1 hour (additional hours available) |
| Remote Admin: | Each of our Linux servers comes with a Remote Admin Control Panel |
- Additional Bandwidth ($40/month each additional 20 Gb block)
- Load Balancing
- High Availability Systems (HAS)
- Redundancy
- Mirroring
- Backup Services
- Hardware
- Custom Programming (perl, ASP, Java, SQL and others)
- RadMonitor (http, ftp, and database monitoring )
- An intranet/groupware tool and application that supports online management of E-Mail (via IMAP)
Leased Lines Server Colocation Website Hosting




